1,620 lines of competitive analysis distilled into what matters most for your Sonesta Select at 2191 N Greenville Ave.
42,800–79,700 quantifiable corporate room nights per year surround your property.
| Corporate Campus | Distance | Est. Room Nights/Year | Revenue Potential |
|---|---|---|---|
| Texas Instruments | 2.5 mi | 10,000 – 18,000 | $1.3M – $2.3M |
| State Farm (CityLine) | 3.5 mi | 8,000 – 15,000 | $1.0M – $2.0M |
| Raytheon / RTX | 3.8 mi | 5,000 – 9,000 | $650K – $1.2M |
| Ericsson (5G Hub) | 4.5 mi | 5,000 – 8,000 | $650K – $1.0M |
| Cisco CCIE Lab | 4.2 mi | 4,000 – 7,000 | $520K – $910K |
| Blue Cross Blue Shield TX | 2.2 mi | 3,000 – 5,500 | $390K – $715K |
| AT&T | 1.8 mi | 2,500 – 4,500 | $325K – $585K |
| Samsung Semiconductor HQ | 2.3 mi | 3,000 – 5,000 | $390K – $650K |
| Nokia | 4.2 mi | 1,500 – 2,500 | $195K – $325K |
| TOTAL ADDRESSABLE | 42,800 – 79,700 | $5.6M – $10.4M |
Most of this demand is currently distributed across 22 competitive properties without intelligent targeting. Genesis identifies which accounts are growing, which are shifting hotel partners, and which have procurement cycles that create booking windows.
AT&T is building a new headquarters in Plano — 8 miles north of your Richardson properties. Opening with 4,000 employees, scaling to 10,000 by 2039. This creates sustained, multi-decade demand growth in the Richardson-Plano corridor.
| Tier | Count | Key Competitors | ADR Range |
|---|---|---|---|
| Upper Upscale | 3 | Hyatt Regency, Renaissance | $169 – $219 |
| Upscale | 6 | Courtyard, Hilton Garden Inn, Homewood | $139 – $169 |
| Upper Midscale | 8 | Hampton, Fairfield, Sonesta Select | $109 – $149 |
| Midscale / Economy | 5 | La Quinta, Holiday Inn Express | $89 – $119 |
Genesis mined guest reviews across your entire competitive set. Here's what stands out.
Your property rates well on cleanliness, staff friendliness, and value. Jae, Katy, and Tiffany are named repeatedly as standout staff.
WiFi quality at 7.8/10 is the most actionable finding. Element scores 8.8, Hampton 8.6. AT&T engineers notice this. Fix pays back in 61 days.
Your property is underpriced by $8–$15/night on peak corporate nights vs. comparable properties. That's $100K–$187K/year at Richardson alone.
$1.5M–$5M+ in tax credits and incentives accessible to your portfolio.
View Tax Credits & Benefits